- Wines by the Glass -
SPARKLING, ROSE & WHITE BY THE GLASS
CAPOSALDO D.O.C. BRUT Prosecco 187 ml | Veneto, Italy | 10 |
NICHOLAS FUIELLETTE Brut Rosè 187ML | Champagne, France | 24 |
MOÈT & CHANDON "Imperial" 187ML | Champagne, France | 24 |
AME DU VIN Rosé | Cotes de Provence, France | 14 |
ROCK ANGEL Rosé | Cotes de Provence, France | 19 |
HEINZ EIFEL "Shine Riesling" | Cotes de Provence, France | 10 |
SCARBOLO Pinot Grigio | Fruili, Italy | 12 |
SANTA MARGHERITA Pinot Grigio | Alto Adige, Italy | 19 |
E PETITE SALVARD "DELAILLE" Sauvignon Blanc | Loire, France | 13 |
VILLA MARIA Sauvignon Blanc | Marlborough, New Zealand | 12 |
DONNA CHIARA Greco Di Tufo | Campagnia, Italy | 12 |
PAZO DAS BRUXAS Albariño | Galicia, Spain | 14 |
FOUCHER-LEBRUN "Le Mont" Sauvignon Blanc | Sancerre, France | 19 |
WENTE Chardonnay | Riva Ranch, California | 14 |
LOUIS JADOT Petit Chablis | Beaune, France | 16 |
FLOWERS Chardonnay | Sonoma Coast, California | 19 |
RED WINES BY THE GLASS
FULLERTON POETRY Pinot Noir | Willamette Valley, Oregon | 14 |
REBELLIOUS Pinot Noir | Multi Regional, California | 18 |
CHATEAU STE MICHELLE "Indian Wells" Merlot | Wahluke Slope, Washington | 14 |
PIATELLI Malbec | Mendoza, Argentina | 12 |
RENSO MASI SANGIOVESE CHIANTI Reserva Rufino | Italy | 13 |
DRY CREEK VINEYARD "Heritage" Zinfandel | Sonoma, California | 14 |
HARVEY & HARRIET Red Blend | Obispo, California | 19 |
H3 WINES Cabernet Sauvignon | Horse Heaven Hills, Washington | 12 |
J. LOHR PURE PASO Cabernet Sauvignon | Paso Robles, California | 15 |
EMBLEM Cabernet Sauvignon | Napa, California | 20 |
FAUST Cabernet Sauvignon | Napa Valley, California | 29 |
- Wines by the Bottle -
- Champaign & Sparkling Wines -
CAPOSALDO D.O.C. BRUT Prosecco | Veneto, Italy | 30 |
ROEDERER ESTATE Brut | Anderson Valley, California NV | 65 |
NICOLAS FEUILLATTE Brut Rosé | Champagne, France NV | 110 |
ALFRED GRATIEN Brut | Épernay, France NV | 105 |
MOET & CHANDON Brut | Champagne, France NV | 130 |
LARMANDIER-BERNIER Rosé Extra Brut Premier Cru | Champagne, France NV | 185 |
MOET & CHANDON Rose Imperial | Champagne, France NV | 145 |
VEUVE CLICQUOT Yellow Label Brut | Reims, France NV | 145 |
LALLIER Blanc de Blancs | Champagne, France NV | 175 |
PALMES D’OR Brut | Champagne, France NV | 270 |
DOM PERIGNON Brut | Épernay, France 2012 | 375 |
- Rosè -
IL POGGIONE "Brancato" | Tuscany, Italy 2021 | 54 |
AME DU VIN Rose | Cotes de Provence, France 2023 | 52 |
STOLLER VINEYARDS Pinot Noir Rosé | Dundee Hills, Oregon 2022 | 52 |
ROCK ANGEL Rosé | Côtes de Provence, France 2022 | 76 |
- Sauvignon Blanc & White Campagnia -
VILLA MARIA "Sommelier Series" | Marlborough, New Zealand 2023 | 44 |
FERRARI CARANO "Fume Blanc" | Sonoma, California 2022 | 38 |
DONNA CHIARA Greco Di Tufo | Campagnia, Italy 2022 | 45 |
FOUCHER-LEBRUN Le Mont | Sancerre, France 2023 | 72 |
ASTROLABE | Marlborough, New Zealand 2023 | 57 |
LE PETITE SALVARD "DELAILLE" | Loire, France 2022 | 48 |
- Alternative White Varietals -
LAURENZ V "Singing" Gruner Veltliner | Kremstal, Austria 2020/td> | 33 |
SCARBOLO Pinot Grigio | Fruili, Italy 2023 | 44 |
HEINZ EIFEL "Shine" Riesling | Rheinhessen, Germany 2022 | 38 |
PAZO DAS BRUXAS Albariño | Galicia, Spain 2023 | 52 |
TRIMBACH Pinot Gris Reserve | Alsace, France 2017 | 60 |
SANTA MARGHERITA Pinot Grigio | Alto Adige, Italy 2023 | 68 |
SCHLOSS JOHANNISBERG Riesling | Johannisberg, Germany 2018 | 69 |
RIDGE Grenache Blanc | Paso Robles, California 2021 | 70 |
- Chardonnay & White Burgundy -
SONOMA-CUTRER "Russian River" | Sonoma, California 2023 | 48 |
FÈLSINA "I Sistri" | Toscana, Italy 2021 | 60 |
WENTE Chardonnay | Riva Ranch, San Francisco Bay 2022 | 52 |
LOUIS JADOT Petit Chablis | Beaune, France 2021 | 64 |
STAG’S LEAP WINE CELLARS "Karia" | Napa Valley, California 2021 | 95 |
THOMAS FOGARTY | Santa Cruz Mountains, California 2019 | 70 |
JORDAN WINERY | Russian River Valley, California 2020 | 75 |
DOMAINE J.A. FERRET | Pouilly Fuisse, France 2021 | 105 |
FLOWERS | Sonoma Coast, California 2022 | 78 |
CAKEBREAD CELLARS | Napa Valley, California 2022 | 102 |
ROMBAUER | Carneros, California 2022 | 100 |
DOMAINE SORINE Chardonnay | Chassagne-Montrachet, France 2021 | 150 |
KISTLER "Les Noisetiers" | Sonoma Coast, California, 2021 | 125 |
OLIVER LEFLAIVE | Meursault, France 2019 | 175 |
HYDE de VILLAINE | Carneros, California 2021 | 135 |
- Magnums -
DUCKHORN VINEYARDS Merlot | Napa Valley, California 2018 | 230 |
MOËT & CHANDON "Imperial" | Champagne, France NV | 225 |
CAKEBREAD Cabernet Sauvignon | Napa Valley, California 2019 | 300 |
SASSICAIA Cabernet Sauvignon | Bolgheri, Italy 2019 | 900 |
- Pinot Noir & Red Burgundy -
FULLERTON POETRY Pinot Noir | Willamette Valley, Oregon 2022 | 52 |
AU BON CLIMAT | Santa Barbara, California 2022 | 53 |
CLOS DE LA TECH "CSM" Pinot Noir | Santa Cruz Mountains, California 2020 | 60 |
REBELLIOUSPinot Noir | Multi Regional, California 2020 | 68 |
CUVIASON Pinot Noir | Napa Valley, California 2021 | 70 |
RESONANCE | Willamette Valley, Oregon 2022 | 90 |
STOLLER VINEYARDS "Reserve" | Dundee Hills, Oregon 2019 | 95 |
FLOWERS | Sonoma Coast, California 2022 | 125 |
TWOMEY by SILVER OAK | Russian River Valley, California 2021 | 95 |
THE EYRIE VINEYARDS | Willamette Valley, Oregon 2021 | 105 |
EYRIE VINEYARDS "Roland Green" | Dundee Hills, Oregon 2021 | 120 |
DOMAINE FAIVELEY "Vieilles Vignes" | Gevrey Chambertin, France 2021 | 145 |
REBOURSEAU | Gevrey Chambertin, France 2020 | 185 |
- Alternative Red Varietals -
PIATELLI "Premium" Malbec | Mendoza, Argentina 2022 | 44 |
JULIEN SUNIER "Fleurie" Gamay | Beaujolais, France 2022 | 69 |
HARVEY & HARRIET Red Blend | Obispo, California | 72 |
DRY CREEK VINEYARD "Heritage" Zinfandel | Sonoma, California 2021 | 56 |
PESQUERA CRIANZA TEMPRANILLO | Ribera del Duero, Spain 2020 | 65 |
LIMERICK LANE Zinfandel | Russian River Valley, California 2020 | 83 |
PRISONER Red Blend | Napa, California 2022 | 110 |
DOMAINE DE LA SOLITUDE | Châteauneuf-du-Pape, Rhône, France 2021 | 88 |
VIEUX TÉLÉGRAPHE | Châteauneuf-du-Pape Rhone, France 2019 | 165 |
VINEDOS DEL JORCO "las enbradas" Grenache | Cebreros, Spain 2018 | 88 |
CARLISLE Papera Ranch Zinfandel | Russian River Valley, California 2020 | 92 |
- Italian Reds -
RENZO MASI Sangiovese Chianti Riserva | Rufina, Italy 2020 | 48 |
FATTORIA RODANO"Viacosta" | Chianti Classico Riserva Toscana, Italy 2019 | 66 |
CALABRETTA "Etna Rosso" Vigne Vecchie | Silcilia, Italy 2015 | 70 |
VIBERTI "Buon Padre" Barolo | Piedmonte, Italy 2019 | 94 |
CARPINETO Brunello di Montalcino | Toscana, Italy 2018 | 110 |
TENUTA SAN GUIDO "Guidalberto" | Bolgheri, Italy 2022 | 135 |
FÈLSINA "Fontalloro" | Toscana, Italy 2019 | 115 |
PIO CESARE Barolo | Piedmonte, Italy 2019 | 155 |
GERARDO CESARI IL BOSCO Amarone | Veneto, Italy 2016 | 130 |
GAJA "PIEVE SANTA RESTITUTA" | Brunello di Montalcino, Tuscany, Italy 2017 | 160 |
ROAGNA "Pajé" Barbaresco | Piedmonte, Italy 2017 | 225 |
BERTANI AMARONE Classico | Veneto, Italy 2011 | 195 |
ANGELO GAJA "Da Gromis" Barolo | Piedmonte, Italy 2020 | 190 |
GIUSEPPE MASCARELLO "Monprivato" Barolo | Piedmonte, Italy 2015 | 350 |
SASSICAIA Super Tuscan | Bolgheri, Italy 2015 | 450 |
- Merlot & Right Bank Bordeaux -
CLOS DE LA CURE, Grand Cru | St. Èmilion, France 2019 | 75 |
CHATEAU STE MICHELLE "Indian Wells" | Wahluke Slope, Washington 2020 | 44 |
NORTHSTAR WINERY | Columbia Valley, Washington 2020 | 80 |
DUCKHORN VINEYARDS | Napa Valley, California 2020 | 115 |
- Cabernet Sauvignon & Left Bank Bordeaux -
H3 WINES | Horse Heaven Hills, Washington 2020 | 38 |
ROUTE STOCK | Napa Valley, Sonoma, California 2022 | 54 |
J. LOHR Pure Paso | Paso Robles, California 2021 | 60 |
EMBLEM | Napa Valley, California 2021 | 72 |
HESS ALLOMI | Napa, California 2021 | 78 |
MARTIN RAY Synthesis | Napa, California 2021 | 80 |
CHÂTEAU MALMAISON | Moulis-en-Medoc, France 2015 | 85 |
AUSTIN HOPE | Paso Robles, California 2020 | 135 |
STAGS LEAP WINE CELLARS Artemis | Napa, California 2020 | 135 |
FAUST | Napa, California 2021 | 112 |
JORDAN WINERY | Alexander Valley, California 2019 | 130 |
JORDAN WINERY | Alexander Valley, California 2014 | 165 |
GHOST BLOCK | Oakville, California 2020 | 125 |
COL SOLARE | Red Mountain, Washington 2019 | 140 |
CAKEBREAD CELLARS | Napa Valley, California 2021 | 150 |
CHATEAU LEOVILLE BURTON | Saint-Julien, France 2012 | 175 |
SHAFER "One Point Five" | Napa Valley, California 2019 | 225 |
CHÂTEAU PONTET-CANET | Pauillac, France 2015 | 235 |
DOMINUS"Fay Vineyard" | Napa Valley, California 2019 | 500 |
SILVER OAK CELLARS | Napa Valley, California 2018 | 325 |
CHÂTEAU PONTET-CANET | Pauillac, France 2006 | 240 | DUNN VINEYARDS | "Howell Mountain" Napa Valley, California, 2019 | 285 |
QUINTESSA | Napa Valley, California 2018/19 | 435 |
CALON SÈGUR | Saint - Estephe, France 2015 | 350 |
TESSERON ESTATE "PYM-RAE" | Mount Veeder, California 2016 | 465 |
OPUS ONE | Napa Valley, California 2019 | 525 |
JOSEPH PHELPS "Insignia" | Napa Valley, California 2016 | 550 |
HUNDRED ACRE | Napa Valley, California 2018 | 825 |
HUNDRED ACREFew and Far Between | Napa Valley, California 2018 | 825 |